Hawaii Pacific University Equity in Athletics
|
Equity in Athletics: 2011-2012 |
||||||||||
| Men's Athletics | Women's Athletics | |||||||||
| Sport | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches |
| Baseball | 43 | $120,312 | $2,798 | 1 | 7 | |||||
| Basketball | 15 | $120,196 | $8,013 | 1 | 5 | 16 | $87,403 | $5,463 | 1 | 4 |
| Cross Country | 10 | $18,218 | $1,822 | 1 | 0 | 9 | $16,040 | $1,782 | 1 | 1 |
| Golf | 9 | $10,129 | $1,125 | 1 | 1 | |||||
| Soccer | 25 | $53,019 | $2,121 | 1 | 4 | 20 | $39,022 | $1,951 | 1 | 3 |
| Softball | 24 | $72,622 | $3,026 | 1 | 7 | |||||
| Tennis | 14 | $51,479 | $3,677 | 1 | 2 | 12 | $48,002 | $4,000 | 1 | 2 |
| Volleyball | 18 | $82,919 | $4,607 | 1 | 3 | |||||
| Total | 116 | $373,353 | $2,744 | 6 | 19 | 99 | $346,008 | $20,829 | 6 | 15 |
| Equity in Athletics: 2010-2011 | ||||||||||
| Men's Athletics | Women's Athletics | |||||||||
| Sport | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches |
| Baseball | 41 | $105,567 | $2,575 | 1 | 6 | |||||
| Basketball | 17 | $118,347 | $6,962 | 1 | 5 | 16 | $91,644 | $5,728 | 1 | 2 |
| Cross Country | 14 | $17,843 | $1,275 | 1 | 1 | 13 | $14,563 | $1,120 | 1 | 1 |
| Golf | 12 | $11,183 | $932 | 1 | 1 | |||||
| Soccer | 28 | $47,651 | $1,702 | 1 | 4 | 26 | $41,800 | $1,608 | 1 | 3 |
| Softball | 24 | $54,334 | $2,264 | 1 | 4 | |||||
| Tennis | 14 | $45,094 | $3,221 | 1 | 2 | 11 | $49,658 | $4,514 | 1 | 1 |
| Volleyball | 21 | $80,236 | $3,821 | 1 | 4 | |||||
| Total | 126 | $345,685 | $2,744 | 6 | 19 | 111 | $332,235 | $2,993 | 6 | 15 |
