Hawaii Pacific University Equity in Athletes
| Equity in Athletics: 2011-2012 | ||||||||||
| Men's Athletics | Women's Athletics | |||||||||
| Sport | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches |
| Baseball | 41 | $105,567 | $2,575 | 1 | 6 | |||||
| Basketball | 17 | $118,347 | $6,962 | 1 | 5 | 16 | $91,644 | $5,728 | 1 | 2 |
| Cross Country | 14 | $17,843 | $1,275 | 1 | 1 | 13 | $14,563 | $1,120 | 1 | 1 |
| Golf | 12 | $11,183 | $932 | 1 | 1 | |||||
| Soccer | 28 | $47,651 | $1,702 | 1 | 4 | 26 | $41,800 | $1,608 | 1 | 3 |
| Softball | 24 | $54,334 | $2,264 | 1 | 4 | |||||
| Tennis | 14 | $45,094 | $3,221 | 1 | 2 | 11 | $49,658 | $4,514 | 1 | 1 |
| Volleyball | 21 | $80,236 | $3,821 | 1 | 4 | |||||
| Total | 126 | $345,685 | $2,744 | 6 | 19 | 111 | $332,235 | $2,993 | 6 | 15 |
| Equity in Athletics: 2009-2010 | ||||||||||
| Men's Athletics | Women's Athletics | |||||||||
| Sport | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches | Number of Participants | Operating Expenses | Expense per Participant | Head Coaches | Assistant Coaches |
| Baseball | 38 | $134,399 | $3,537 | 1 | 2 | |||||
| Basketball | 12 | $73,185 | $6,099 | 1 | 1 | 15 | $71,192 | $4,746 | 1 | |
| Golf | 12 | $8,092 | $674 | 1 | 1 | |||||
| Soccer | 22 | $47,007 | $2,137 | 1 | 1 | 22 | $33,752 | $1,534 | 1 | 1 |
| Softball | 17 | $86,472 | $5,087 | 1 | 3 | |||||
| Tennis | 12 | $35,944 | $2,995 | 1 | 1 | 11 | $34,704 | $3,155 | 1 | 1 |
| Track/ Cross Country |
8 | $15,219 | $1,902 | 1 | 1 | 10 | $13,651 | $1,365 | 1 | 1 |
| Volleyball | 17 | $63,459 | $3,733 | 1 | 1 | |||||
| Total | 104 | $313,846 | $3,018 | 6 | 5 | 92 | $303,230 | $3,296 | 6 | 6 |
| Men's Athletics | Women's Athletics | |||
| Sport | ASR | Fed Rate | ASR | Fed Rate |
| Baseball | 79 | 50 | ||
| Basketball | 74 | |||
| Golf | ||||
| Soccer | 81 | 67 | 54 | 22 |
| Softball | 93 | 64 | ||
| Tennis | 67 | 67 | 90 | 75 |
| Track/ Cross Country |
75 | 33 | 100 | 80 |
| Volleyball | 100 | 44 | ||
| Total | 376 | 217 | 437 | 285 |

Hawai'i Pacific University