Aloha Nursing and Rehab Center |
|||
| Address: | 45-545 Kamehameha Hwy. Kaneohe HI 96744 |
||
| Phone: | 247-2220 Ext: 542 | ||
| Fax: | 235-3676 | ||
| Organization Description: | Long-term care facility. | ||
| Volunteer Opportunities: | Social Services, Human Resources, Nursing, Therapeutic Recreation. | ||
| Special Requirements: | Depends on program or activity. | ||
|
|||
| Address: | Wahiawa General Hospital 128 Lehua St. Wahiawa HI 96786 |
||
| Phone: | 586-9460 (Marilyn Lee) 625-0420 (Lani Nedbalek) |
||
| Contact: | Marilyn Lee, RN Or: Lani Nedbalek | ||
| Organization Description: | Provides support to caregivers of Central Oahu. | ||
|
|||
| Address: | 1660 S. Beretania Street Honolulu HI 96826 |
||
| Phone: | 941-0957 | ||
| Contact: | Ruth Stepulis | ||
| Email: | senior-service@centralunionchurch.org | ||
| Organization Description: | Enhances the well-being of the older generations and keeps a connection with the church in the later years when it can be difficult to get to church. Provides a wide range of activities for Oahu’s seniors. | ||
| Volunteer Opportunities: | Available based on need. | ||
|
|||
| Address: | 1900 Bachelot St. Honolulu HI 96817 |
||
| Phone: | 531-5302 | ||
| Title: | Activity Director | ||
| Organization Description: | Long-term care for the elderly. | ||
| Volunteer Opportunities: | Visit residents; help with activity groups; outdoor walks with residents. | ||
| Special Requirements: | Call for interview. Proof of TB test. Warm smiles! | ||
|
|||
| Address: | 1816 Alewa Drive Honolulu HI 96817 |
||
| Phone: | 595-0556 | ||
| Organization Description: | Provides services that enable families to continue to care for their loved ones at home in the hopes that such support will delay or prevent the need for institutionalization. Alzheimer’s Respite Care, sponsored by Alzheimer’s Association and Waianae Coast Comprehensive Health Center. | ||
| Volunteer Opportunities: | Assist with activities with residents. | ||
| Special Requirements: | Varied, TB clearance. | ||
|
|||
| Address: | 1493 Halekoa Dr. Honolulu HI 96821 |
||
| Phone: | 581-7491 | ||
| Contact: | Mark Zeug | ||
| Title: | President | ||
| Email: | zeug@hawaii.rr.com | ||
| Organization Description: | A multi-sport event for men and women 50 years of age and older, no matter where they reside. Sanctioned by the National Senior Games Association, which also organizes the National Senior Games-The Senior Olympics. |
||
| Volunteer Opportunities: | Assist at health fairs and Senior Olympics events. | ||
| Special Requirements: | Varied | ||
|
|||
| Address: | 715 South King Street, Suite 200 Honolulu HI 96813 |
||
| Phone: | 768-7705 | ||
| Organization Description: | Develop and support opportunities that enable older adults to live to their fullest capacity in their homes and communities. Advisor council to the Elderly Affairs Division with members appointed by the mayor | ||
| Volunteer Opportunities: | Attend monthly meetings, assist at events. | ||
| Special Requirements: | Varied | ||
|
|||
| Address: | 2459 10th Avenue Honolulu HI 96816 |
||
| Phone: | 737-2555 | ||
| Fax: | 735-1754 | ||
| Organization Description: | A private organization open to all, regardless of race, religion, sex, or national origin. Licensed both as an adult residential care home and adult day care center. | ||
|
|||
| Address: | 2720 Nakookoo Street Honolulu HI 96826 |
||
| Phone: | 945-3736 | ||
| Fax: | 945-0007 | ||
| Email: | projdana@hawaiiantel.net | ||
| Organization Description: | Provide services to the frail and homebound elderly to help with their well-being and enjoyment of independence and dignity in an environment of their choice. A coalition of churches and temples with trained volunteers offering social support. | ||
| Volunteer Opportunities: | Provide social support and friendship to the elderly. Offer temporary caregiver’s relief which includes orientation, training, and education. | ||
| Special Requirements: | Minimum 20 hours per semester. Must have love and concern for the elderly. | ||
|
|||
| Address: | 2560 Campus Road, George Hall 301 Honolulu HI 96822 |
||
| Phone: | 956-4218 | ||
| Contact: | Ulla Hasager | ||
| Email: | ulla@hawaii.edu | ||
| Organization Description: | Students Helping In the Naturalization of Elders. Program helping prepare elderly immigrants for citizenship tests. | ||
| Volunteer Opportunities: | Please see website | ||
|
|||
| Address: | 459 Patterson Road Honolulu HI 96819 |
||
| Phone: | 433-0109 | ||
| Title: | Volunteer Coordinator | ||
| Organization Description: | Offers a 60-bed nursing facility that provides convalescent, end of life care, respite care, rehabilitating geriatric and geri-psychiatric assessment to eligible veterans in an inpatient setting. | ||
|
|||
| Address: | 1 Arizona Memorial Drive Honolulu HI 96818 |
||
| Phone: | 422-3300 x 3312 | ||
| Organization Description: | A memorial to the attack at Pearl Harbor on December 7, 1941. | ||
| Volunteer Opportunities: | Varied, opportunities to speak with Pearl Harbor Survivors. | ||
| Special Requirements: | Varied | ||
|
|||
| Address: | 415 Keoniana Street Honolulu HI 96818 |
||
| Phone: | 926-8032 | ||
| Contact: | Allison Irving | ||
| Email: | airving@waikikihc.org | ||
| Organization Description: | To assist senior citizens, 60+, of Waikiki to live independently with the support of Friendly Neighbors volunteers, while respecting their diversity and indivuality. | ||
| Volunteer Opportunities: | Friendly Neighbor volunteer (help seniors maintain independence at home by providing companionship and assistance) | ||
