Abel Case Management, Inc. |
||||
| Address: | 99-1191 Iwaena Street, Suite D Aiea HI 96701 |
|||
| Phone: | 486-7914 | |||
| Contact: | Gigi Abel | |||
| Title: | CEO & Director | |||
| Email: | info@abelcmi.com | |||
| Organization Description: | Helps your loved ones with assistance in obtaining care, services and information for medical arrangements; coordinates services; advocates for loved ones, and monitors their care and well-being. | |||
| Volunteer Opportunities: | Visiting clients, sitting and talking, playing cards, helping write letters. | |||
| Special Requirements: | TB clearance | |||
|
||||
| Address: | 1357 Kapiolani Blvd, Suite 1250 Honolulu HI 96814 |
|||
| Phone: | 973-1650 | |||
| Organization Description: | Implements a strategy to encourage prospective mothers to pick a Primary Care Provider (PCP) for their infant prior to delivery to increase the infants’ comprehensive well-child services. | |||
| Aloha Medical Mission Clinic | ||||
| Address: | 810 N. Vineyard Blvd. Honolulu HI 96817 |
|||
| Phone: | 841-4489 | |||
| Organization Description: | Free medical clinic for the uninsured and needy. | |||
| Volunteer Opportunities: | Laypersons, nursing students, nurses, dentist, physicians. | |||
|
||||
| Address: | Ward Warehouse, Bldg. D15 1050 Ala Moana Blvd. Honolulu HI 96814 |
|||
| Phone: | 591-2771 | |||
| Contact: | Jenny Kahele Or: Julie Ellis (Support Group Coordinator) | |||
| Organization Description: | Provides support and education to the families of persons with Alzheimer’s Disease and related disorders. Offers guidance for family caregivers, health care professionals, and the general public. Responds to the needs of those affected by Alzheimer’s Disease and other dementias. | |||
| Volunteer Opportunities: | Assist at workshops, health fairs, attend support groups. | |||
| Special Requirements: | Varied | |||
|
||||
| Address: | 2370B Nuuanu Ave. Honolulu HI 96817 |
|||
| Phone: | 432-9154 | |||
| Contact: | Kim Ildefonso | |||
| Title: | Volunteer Program Training Specialist | |||
| Email: | kim.ildefonso@cancer.org | |||
| Organization Description: | A nationwide, community-based health organization dedicated to eliminating cancer as a major health problem by preventing cancer; saving lives, and diminishing suffering from cancer through research, education, advocacy, and service. |
|||
| Volunteer Opportunities: | Fundraising: Relay for Life, Boots on the Beach Gala. Office support: answering telephones, data entry, bulk mailing, Xeroxing. Support Groups: Angels on Wheels, Tell A Friend, Reach to Recovery. Committees: income development. |
|||
| Special Requirements: | Commitment, attend orientation and training sessions. Be on time! Call ahead when late. Respect patient confidentiality and right to privacy. Be courteous and professional. Ask questions when in doubt. Have a fresh, imaginative approach. | |||
|
||||
| Address: | 1500 S. Beretania St. Suite 111 Honolulu HI 96826 |
|||
| Phone: | 947-5979 | |||
| Fax: | 947-5978 | |||
| Contact: | Beverly Ray | |||
| Email: | hawaii@diabetes.org | |||
| Organization Description: | Committed to prevention, care, and finding a cure for diabetes. Involved in fundraising activities as well as various educational and outreach programs. | |||
| Volunteer Opportunities: | Provide administrative support, special event, and program support. | |||
| Special Requirements: | Answer phones, database maintenance (Excel or Access), work as a committee member, and provide day-of-event manpower support. | |||
|
||||
| Address: | 680 Iwilei Road, Suite 575 Honolulu HI 96817 |
|||
| Phone: | 537-5966 | |||
| Email: | lung@ala-hawaii.org | |||
| Organization Description: | A statewide organization devoted to long health and overcoming lung disorders and their causes. Specific concerns: tobacco control; asthma management and education; COPD, TB, and other lung diseases. |
|||
| Volunteer Opportunities: | Involvement with nursing, premed, fundraising, marketing, and those seeking business experience. | |||
| Special Requirements: | Volunteer a minimum of 60 hours per term. Must have good communication skills, basic writing skills, and respectable work ethics. | |||
|
||||
| Address: | 2043 Dillingham Blvd. Honolulu HI 96819 |
|||
| Phone: | 848-4734 | |||
| Contact: | Winnie Mokiao | |||
| Email: | wmokiao@bbh.org | |||
| Organization Description: | The Blood Bank of Hawaii’s mission is to provide a safe and adequate blood supply for the patients of our state. |
|||
| Volunteer Opportunities: | Donor monitor; Reminder caller | |||
|
||||
| Address: | 46-001 Kamehameha Hwy, Suite 212 Kaneohe HI 96744 |
|||
| Phone: | 247-2828 | |||
| Fax: | 236-1337 | |||
| Contact: | Francine Kong | |||
| Title: | Director | |||
| Email: | kongfk@ah.org | |||
| Organization Description: | Serves all of Oahu and has been providing dependable, professional health care, rehabilitation and respite services to homebound and convalescing patients since 1988. Goal is to enable patients to receive quality care at home. | |||
|
||||
| Address: | 860 Iwilei Rd. Honolulu HI 96817 |
|||
| Phone: | 924-9255 | |||
| Email: | volunteer@hospicehawaii.org | |||
| Organization Description: | Taking care of terminally ill patients. | |||
| Volunteer Opportunities: | Patient care, bereavement or Children’s Bereavement Camp in the month of June, speakers bureau, and office assistance. | |||
| Special Requirements: | Volunteers for patient care, bereavement, and speakers bureau. Must attend 20 hours of training. | |||
|
||||
| Address: | 560 North Nimitz Highway, Suite 204 Honolulu HI 96817 |
|||
| Phone: | 924-9255 | |||
| Contact: | Lisa Pawlak | |||
| Email: | lpawlak@islandshospice.com | |||
| Organization Description: | We will provide the highest quality, comprehensive hospice care focused on serving the physical, emotional and spiritual needs of terminally ill patients and their loved ones. | |||
| Volunteer Opportunities: | Patient companiship, office/administrative | |||
|
||||
| Address: | 1019 Wiamanu Street #214 Honolulu HI 96814 |
|||
| Phone: | 988-1000 | |||
| Email: | hawaii@jdrf.org | |||
| Organization Description: | A diabetes research and fundraising organization. | |||
| Volunteer Opportunities: | Need volunteers for office, events, website, and public relations. | |||
| Special Requirements: | Desire to learn, willingness to jump in and support staff. | |||
|
||||
| Address: | 3288 Moanalua Road Honolulu HI 96819 |
|||
| Phone: | 432-2000 | |||
| Title: | Senior Care Coordinator | |||
| Volunteer Opportunities: | Various office work. | |||
Kaiser Home Health Agency |
||||
| Address: | 3288 Moanalua Road Honolulu HI 96819 |
|||
| Phone: | 432-8137 | |||
| Contact: | Eileen Kelleher | |||
| Title: | Volunteer Coordinator | |||
| Organization Description: | Home health and services | |||
| Volunteer Opportunities: | Clerical, filing, gift shop. | |||
| Special Requirements: | Three hour orientation at hospital, application process, immunization review, two recommendations, some clerical skills. Student volunteers are required to commit four hours per week for three months. | |||
|
||||
| Address: | 915 North King Street Honolulu HI 96817 |
|||
| Phone: | 791-6350 | |||
| Contact: | Amber Cavaco | |||
| Email: | acavaco@kphc.org | |||
| Organization Description: | Provides general medicine (adult, women, peds), dental, optometry, behavioral health, health education, WIC nutrition, health care for the homeless, enabling services (translation, eligibility, etc.). | |||
| Volunteer Opportunities: | Direct clinical services, administration clerical, Help Desk support, interpreter. | |||
| Special Requirements: | For direct care providers, volunteers will need their own malpractice insurance, good working skills, good interpersonal skills, and a willingness to work in a multicultural environment. | |||
|
||||
| Address: | 1319 Punahou School Honolulu HI 96826 |
|||
| Phone: | 983-8281 | |||
| Contact: | Betty Karratti | |||
| Title: | Volunteer Coordinator | |||
| Email: | Bettykk@kapiolani.org | |||
| Organization Description: | Volunteer services provides non-patient care related support to infants, children, adolescents, adults, visitors, and staff. | |||
| Volunteer Opportunities: | Volunteers may be assigned to patient care areas, such as nurse stations, or to non-patient areas, such as the information desk, admissions, or gift shop. | |||
| Special Requirements: | Application, interview, proof of two negative TB skin tests (within the current year), two measles, mumps, and rubella immunizations, Hep B immunization and verification of chicken pox immunization. | |||
|
||||
| Address: | 347 N. Kuakini St. Honolulu HI 96817 |
|||
| Phone: | 547-9184 | |||
| Contact: | Joy Matsui | |||
| Title: | Volunteer Coordinator | |||
| Organization Description: | Hospital and long-term facility. | |||
| Volunteer Opportunities: | Available positions in patient care and office. Flexible schedule and hours in emergency room, accounting, adult care, education, business, medical records, radiology, rehab, and other services. | |||
| Special Requirements: | Three month commitment, 2-step TB test, minimum age is 14 years old. | |||
|
||||
| Address: | 1809 Bachelot St. Honolulu HI 96817 |
|||
| Phone: | 356-8546 | |||
| Fax: | 524-8657 | |||
| Contact: | Tiffany Leong | |||
| Title: | Volunteer Coordinator | |||
| Email: | tmleong@lanakilapacific.org | |||
| Organization Description: | Provides service and volunteer opportunities to the mentally and physically challenged individuals of the workforce development and adult day services programs, as well as the Meals-On-Wheels program. | |||
| Volunteer Opportunities: | Deliver meals to homebound and frail individuals Provide educational skills such as arts and crafts to mentally and physically challenged individuals. | |||
| Special Requirements: | Must have own vehicle if volunteering for Meals-On-Wheels. Individuals volunteering for workforce development and adult day services should be understanding and caring. | |||
|
||||
| Address: | 3675 Kilauea Ave. Honolulu HI 96816 |
|||
| Phone: | 733-7934 | |||
| Contact: | Joan Watanabe | |||
| Email: | jwatanabe@hhsc.org | |||
| Organization Description: | Leahi has 179 Skilled Nursing Facility (SNF) and Intermediate Care Facility (ICF) beds, eight tuberculosis beds, and five regular hospital beds. Long-term care patients are admitted to either SNF or ICF. | |||
| Volunteer Opportunities: | Assist with morning and/or afternoon activities, serve residents their meals, perform light office work, and other related duties. Special skills or activities: play the ukulele or piano, play hanafuda and mahjong and light crafts. | |||
| Special Requirements: | Must be 16 years of age or older; commit to at least four months; volunteer once a week for two hours; pass a Criminal Background Check. Must have a current TB test if wanting to volunteer ten or more hours a week. | |||
|
||||
| Address: | 677 Ala Moana Blvd. Suite 226 Honolulu HI 96813 |
|||
| Phone: | 521-2437 | |||
| Email: | volunteer@lifefoundation.org | |||
| Organization Description: | To stop the spread of HIV, empower those affected by HIV/AIDS to maximize their quality of life. | |||
| Volunteer Opportunities: | Buddy system, case management associate, clerical support, meals volunteers, receptionist, special events volunteers, support group facilitators, transportation volunteers. | |||
| Special Requirements: | Must attend a volunteer training that is held three to four times per year. | |||
|
||||
| Address: | 1451 S. King St. Suite 504 Honolulu HI 96814 |
|||
| Phone: | 973-2155 | |||
| Email: | HI345@marchofdimes.com | |||
| Organization Description: | The mission of the March of Dimes Birth Defects Foundation is to improve the health of babies by preventing birth defects and infant mortality. | |||
| Volunteer Opportunities: | Office clerical, event implementation assistance, program project assistance. | |||
| Special Requirements: | Office clerical skills, basic computer skills. | |||
|
||||
| Address: | 1600 Kapiolani Blvd. # 700 Honolulu HI 96814 |
|||
| Phone: | 737-2523 | |||
| Contact: | Keisha Bolden | |||
| Organization Description: | Helps those who are in mental distress, emotional crisis or recovering from serious mental illness achieve an optimism level of recovery and ability to function in the community. | |||
| Volunteer Opportunities: | PSR (Psycho-Social Rehab) assistance. Small group and individual sessions with clientele. | |||
| Special Requirements: | Prefer third year students (BA). Good communication skills. | |||
|
||||
| Address: | 900 Fort St. Mall, Suite 1140 Honolulu HI 96813 |
|||
| Phone: | 599-7630 | |||
| Contact: | Tony Sagayadoro | |||
| Title: | Local Program Coordinator | |||
| Email: | tsagayadoro@organdonorhawaii.org | |||
| Organization Description: | A public education program and organ donor center for Hawaii. | |||
| Volunteer Opportunities: | Office Support. Speakers’ bureau: Give presentations to organizations. Health fairs: Talk to people, take blood pressure, etc. | |||
| Special Requirements: | Passion to help others through education. Help increase awareness of organ, tissue, and eye donation. | |||
|
||||
| Address: | 418 Kuwili St. Suite 105 Honolulu HI 96817 |
|||
| Phone: | 532-0806 | |||
| Contact: | Lyn Moku | |||
| Email: | lyn.moku@nmss.org | |||
| Organization Description: | Provides information and educational services for people with MS through fundraising activities. | |||
| Volunteer Opportunities: | Office help and programs and services. | |||
| Special Requirements: | Minimum two hour shift; 20 hours/month preferred. Monday through Friday between 8:30 a.m. - 4:30 p.m. | |||
|
||||
| Address: | 1390 Miller Street, Room 209 Honolulu HI 96813 |
|||
| Phone: | 832-5115 | |||
| Fax: | 832-0217 | |||
| Contact: | Lori Tsuruda | |||
| Organization Description: | Serves children and adults who have significant functional/medical needs and require a variety of in-home services. | |||
| Volunteer Opportunities: | Clerical | |||
| Special Requirements: | English speaking and comprehension, high school diploma, some typing or computer skills, filing, phone/customer service experience. | |||
|
||||
| Address: | 45-045 Namoku St. Kaneohe HI 96744 |
|||
| Phone: | 247-6211 | |||
| Organization Description: | A retirement community located on the Windward side on the island of Oahu. A continuum of care for residents including apartments, cottage, Care Home and Care Center is available to seniors of all faiths. | |||
| Volunteer Opportunities: | A wide variety of activities and project are available for laypersons, nursing students, nurses, social workers, and teachers. | |||
| Special Requirements: | As required for specific program or activity. | |||
|
||||
| Address: | 45-691 Keaahala Road Kaneohe HI 96744 |
|||
| Phone: | 832-5765 | |||
| Volunteer Opportunities: | Clerical, greeters for clinic. | |||
| Special Requirements: | Volunteers must practice strict confidentiality. | |||
|
||||
| Address: | 1301 Punchbowl Street Honolulu Haw 96813 |
|||
| Phone: | 547-4397 | |||
| Contact: | Lynelle Russo | |||
| Title: | Volunteer Programs | |||
| Email: | lrusso@queens.org | |||
| Organization Description: | Medical center | |||
| Volunteer Opportunities: | Volunteer positions are nursing units, pharmacy, emergency room, and clerical. | |||
| Special Requirements: | Four hour per week commitment. Two step TB Clearance. Uniform. | |||
|
||||
| Address: | 708 Palekaua St. Honolulu HI 96816 |
|||
| Phone: | 734-0233 | |||
| Email: | syoro@secoh.org | |||
| Organization Description: | Private, not-for-profit human services agency providing support services across Oahu for people with disabilities. | |||
| Volunteer Opportunities: | Volunteering opportunities at SECOH day service centers located in Kahala, Kalihi, Pearl City, and Waipahu. Give assistance to customers in order for them to fully participate in recreational and therapeutic activities. |
|||
| Special Requirements: | Current TB clearance. Additional requirements may be requested depending on volunteer assignment. | |||
|
||||
| Address: | 1310 Punahou St. Honolulu HI 96826 |
|||
| Phone: | 951-3606 | |||
| Contact: | Duke Gonzales | |||
| Email: | dgonzales@shrinenet.org | |||
| Organization Description: | Pediatric Orthopedic Specialty Hospital providing free surgical and rehabilitative services to children from Hawaii and the Pacific Basin. | |||
| Volunteer Opportunities: | Varies | |||
| Special Requirements: | Sixteen years old, two references, health and criminal background clearances, and orientation. | |||
|
||||
| Address: | 2230 Liliha St. Honolulu HI 96817 |
|||
| Phone: | 547-8134 | |||
| Email: | pmartin@stfrancishawaii.org | |||
| Organization Description: | A Catholic Healthcare System committed to creating healthy communities in the spirit of Christ’s healing ministry. Two medical centers located in Ewa Beach and Liliha. | |||
| Volunteer Opportunities: | Volunteer on hospital floor, provided individuals have a nursing or medical background. Volunteer as an office assistant. | |||
| Special Requirements: | Must be 16 years of age or older. Must have current TB clearance. Must be able to volunteer a minimum of four hours per week with a commitment of six months. | |||
|
||||
| Address: | 888 South King Street Honolulu HI 96813 |
|||
| Phone: | 522-4987 | |||
| Organization Description: | An affiliate of Hawaii Pacific Health, which includes Kapiolani Medical Center for Women and Children, Kapiolani Medical Center at Pali Momi, Wilcox Memorial Hospital and Kauai Medical Center. | |||
| Volunteer Opportunities: | On-going recruitment in over 30 departments – both clinic and hospital. Please e-mail or call for current listing. | |||
| Special Requirements: | Four hours a week minimum, six months commitment, TB tests within the last 12 months, and complete orientation. | |||
|
||||
| Address: | P. O. Box 23204 Honolulu HI 96823 |
|||
| Phone: | 754-6659 | |||
| Email: | KomenHawaii@hotmail.com | |||
| Organization Description: | A global leader in the fight against breast cancer through its support of innovative research and community-based outreach programs. Fighting to eradicate breast cancer through research grants, education, and treatment projects. | |||
|
||||
| Address: | 1 Jarrett White Road Honolulu HI 96859 |
|||
| Phone: | 433-6661 | |||
| Title: | Volunteer Services | |||
| Organization Description: | Ensures a healthy force, a medical force, and management care for the beneficiaries through the delivery of quality health care. | |||
United Self-Help |
||||
| Address: | 277 Ohua St. Honolulu HI 96815 |
|||
| Phone: | 931-6444 | |||
| Contact: | Bud Bowles | |||
| Email: | director@unitedselfhelp.org | |||
| Organization Description: | Mental health consumer organization sponsored by the Dept. of Health, SAMHSA, National Institute of Mental Health. | |||
| Volunteer Opportunities: | Helps with speeches on mental health, support groups, warmlines, and work with individuals who have a mental illness, including depression. | |||
| Special Requirements: | Interested in helping people with mental illness. | |||
|
||||
| Address: | 86-260 Farrington Highway Waianae HI 96792 |
|||
| Phone: | 696-7081 | |||
| Email: | wcchc@wcchc.com | |||
| Organization Description: | Emergency, clinic and case management services. | |||
| Volunteer Opportunities: | Ground keeping, human resources. | |||
| Special Requirements: | TB clearance, proof of medical insurance. | |||
|
||||
| Address: | 277 Ohua Avenue Honolulu HI 96815 |
|||
| Phone: | 922-1355 | |||
| Email: | volunteer@waikikihc.org | |||
| Organization Description: | Provides high quality and affordable medical care, health education, and social services for those who are most in need, responsive to the changing needs of the individual and the community. | |||
| Volunteer Opportunities: | Need volunteers for programs and for office development events. | |||
| Special Requirements: | Desire to work with low-income people to support programs and development. | |||
|
||||
| Address: | 41-1347 Kalanianaole Highway Waimanalo HI 96795 |
|||
| Phone: | 259-7949 | |||
| Title: | Director of Community Services | |||
| Email: | whc@waimanalohc.org | |||
| Organization Description: | Community health center | |||
| Volunteer Opportunities: | Any nursing student who plans to do externships Medical assistants and LPN’s. | |||
| Special Requirements: | Seeking a degree in nursing or health care. | |||
|
||||
| Address: | 94-091 Waipio Point Access Road Waipahu HI 96797 |
|||
| Phone: | 675-0093 | |||
| Contact: | Kim Golis | |||
| Email: | waipahualohaclub@hawaii.rr.com | |||
| Organization Description: | A psychosocial rehabilitation program for adults with serious and chronic mental illness. Its purpose is to improve quality of life through meaningful work, relationships, a place of belonging, and lifetime membership. | |||
| Volunteer Opportunities: | Wide-range of opportunities to work with mental illness clients to gain social and employment skills. Work side-by-side with them throughout the facilities. Clerical assistance. One-to-one counseling and training in health issues. | |||
| Special Requirements: | Patience, some understanding of mental illness would be helpful but not required, understanding of clubhouse model-fountain house program, ability to work at different levels of capability, capacity, and symptoms of mental illness. | |||
