Aloha United Way |
|||
| Address: | 200 N. Vineyard Blvd., Suite 700 Honolulu HI 96817 |
||
| Phone: | 543-2214 | ||
| Fax: | 543-2222 | ||
| Email: | info@auw.org | ||
| Organization Description: | Focuses on developing a safety net to help and protect the most vulnerable members of our society. Ultimate goal is to ensure that everyone on Oahu is safe and healthy, continues learning throughout life, is economically self-reliant, and lives in a caring community. | ||
| Volunteer Opportunities: | Everything from data entry to policy making to placing groups with external member organizations. | ||
| Special Requirements: | Willingness to sign volunteer release. Prefer willingness to sign photo release. | ||
|
|||
| Address: | 1810 University Ave. Honolulu HI 96822 |
||
| Phone: | 946-0253 | ||
| Fax: | 941-7802 | ||
| Contact: | Anthony Yee | ||
| Email: | AYee@ymcahonolulu.org | ||
| Organization Description: | Focuses on university students and young adults. | ||
| Volunteer Opportunities: | Childcare, mentoring, teen work, fitness, aquatics, computer lab monitor, clerical. | ||
| Special Requirements: | 18 years of age, criminal background check; minimum five hours per week. Job specific training provided. | ||
|
|||
| Address: | 200 N. Vineyard Blvd., Suite 200 Honolulu HI 96817 |
||
| Phone: | 536-1794 | ||
| Fax: | 599-8761 | ||
| Organization Description: | Provide social service programs to individuals, families, and children in the community. | ||
| Volunteer Opportunities: | Administrative assistance. | ||
| Special Requirements: | Clerical and computer experience needed. | ||
|
|||
| Address: | 250 Vineyard Street Honolulu HI 96813 |
||
| Phone: | 537-6321 Ext: 304 | ||
| Fax: | 585-6197 | ||
| Contact: | Lynn Koga | ||
| Title: | HR Director | ||
| Email: | lkoga@catholiccharitieshawaii.org | ||
| Organization Category: | Community and Economic Development | ||
| Organization Description: | Social service that offers 38 programs. | ||
| Volunteer Opportunities: | Assistance to staff with daily functions. Limited access to certain services due to client confidentiality. | ||
| Special Requirements: | Available at a minimum of 15 hours per week for three months. | ||
|
|||
| Address: | 33 S. King St., Suite 200 Honolulu HI 96813 |
||
| Phone: | 531-5502 x 317 | ||
| Fax: | 531-5702 | ||
| Contact: | Kit Wynkoop | ||
| Email: | kwynkoop@goodbeginnings.org | ||
| Organization Description: | Focus on early care and education through public awareness. Community development, advocacy, and professional development. | ||
| Volunteer Opportunities: | Range of opportunities from operations to community outreach. | ||
| Special Requirements: | Junior level or higher in class standing. | ||
|
|||
| Address: | 2610 Kilihau Street Honolulu HI 96819 |
||
| Phone: | 836-0313 | ||
| Contact: | Michelle Forster | ||
| Email: | mforster@higoodwill.org | ||
| Organization Description: | Goodwill helps people with employment barriers to reach their full potential and become self-sufficient. | ||
| Volunteer Opportunities: | Marketing Assistant | ||
|
|||
| Address: | 677 Ala Moana Blvd., #702 Honolulu HI 96813 |
||
| Phone: | 550-2661 | ||
| Fax: | 534-1199 | ||
| Contact: | John Higgins | ||
| Title: | Capacity Building Associate | ||
| Email: | jhiggins@hacbed.org | ||
| Organization Description: | Program to maximize the effectiveness of people working in communities and the non-profit sector to build a healthier and safer Hawaii through community based economic development. | ||
| Volunteer Opportunities: | Community Connection, a nine month training event, held over 7 weekend sessions. Capacity building training for organizations that are doing ventures to promote social, environmental, cultural. Advocacy, membership support. | ||
| Special Requirements: | Someone with an interest in this kind of work. | ||
|
|||
| Address: | 1124 Fort Street Mall, Suite 209 Honolulu HI 96813 |
||
| Phone: | 524-7766 | ||
| Email: | hcalg@hcalg.org | ||
| Organization Description: | A coalition of organizations and citizens committed to preventing authorization of legalized gambling into Hawaii through educating legislators and the public. | ||
| Volunteer Opportunities: | Excerpting short articles to be given to a variety of recipients: legislators, health professionals, general public, youth and social workers. Needs to be interested in gambling issues. | ||
| Special Requirements: | Journalism and/or writing ability. | ||
|
|||
| Address: | 2611-A Kilihau St. Honolulu HI 96819 |
||
| Phone: | 836-3600 Ext: 239 | ||
| Fax: | 836-2272 | ||
| Contact: | Elizabeth “Annie” Cadirao | ||
| Title: | Volunteer Facilitator | ||
| Email: | volunteer@hawaiifoodbank.org | ||
| Organization Description: | Collects and gathers food from the community for distribution to those in need, through charitable agencies. | ||
| Volunteer Opportunities: | Special events; one day only. April food drive sign waivers. Letter carriers for food drive. On-going 6 month commitment. | ||
| Special Requirements: | Good attitude, desire to do quality work, dependability. | ||
|
|||
| Address: | P. O. Box 61194 Honolulu HI 96839 |
||
| Phone: | 988-6747 | ||
| Fax: | 988-5719 | ||
| Contact: | Judy Kern | ||
| Title: | Program Coordinator | ||
| Email: | hmowpc@hawaii.rr.com | ||
| Organization Description: | Dedicated to helping frail elders and individuals with disabilities preserve their independence at home by providing hot, nutritious meals and regular personal contact. | ||
| Volunteer Opportunities: | Meal delivery drivers to deliver hot lunches to homebound individuals. Areas served include Aiea, Pearl City, Kalihi to Hawaii Kai, Kailua, and Kaneohe. Training is provided. M-F 10:30 a.m. to 12:30 p.m., and some dinner routes also available. | ||
| Special Requirements: | Valid Hawaii driver’s license, auto insurance, and safety sticker. Available for 1-2 hours delivery route once a week or as agreed upon. | ||
|
|||
| Address: | 1136 Union Mall, #310 Honolulu HI 96813 |
||
| Phone: | 545-1777 | ||
| Fax: | 545-1877 | ||
| Contact: | Arlene Kihara | ||
| Title: | Program Manager | ||
| Email: | education@jahawaii.com | ||
| Organization Description: | Economic education agency that recruits and trains volunteers to teach our curriculum and share your life experiences with students in grades K-12. | ||
| Volunteer Opportunities: | Accounting students, classroom volunteers (time commitment varies), agency administration, and agency special events. | ||
| Special Requirements: | Good command of English language (oral and written); willingness to mentor a younger student group; organized and reliable with good communication skills. | ||
|
|||
| Address: | 2239 N School Street Honolulu HI 96819 |
||
| Phone: | 791-9400 | ||
| Contact: | Jared Christenot | ||
| Email: | jchristenot@kkv.net | ||
| Organization Description: | Together wework toward healing, reconciliation and the alleviation of suffering in Kalihi Valley, by serving communities, families and individuals through strong relationships that honor culture and foster health and harmony. Motto: "Neighbors being neighborly to neighbors." | ||
| Volunteer Opportunities: | IT Help Desk, Assistant Volunteer Coordinator | ||
|
|||
| Address: | 745 Fort Street #303 Honolulu HI 96813 |
||
| Phone: | 532-6232 | ||
| Fax: | 532-6004 | ||
| Title: | Volunteer Coordinator | ||
| Email: | hi.state@madd.org | ||
| Organization Description: | The mission of MADD is to stop drunk driving, help the victims of this violent crime, and prevent underage drinking. | ||
| Volunteer Opportunities: | Clerical, data processing, bulk-mailing. Youth-In-Action volunteers, booth volunteers. MADD-Dash, court monitoring, newsletter, victim speaker. |
||
| Special Requirements: | Supportive of MADD’s mission. | ||
|
|||
| Address: | 2535 S. King Street Honolulu HI 96826 |
||
| Phone: | 955-1555 | ||
| Fax: | 945-7033 | ||
| Contact: | E. Rebecca Ryan | ||
| Title: | Executive Director | ||
| Email: | |||
| Organization Description: | Multipurpose social service agency with childcare and after school programs, Japanese language school, senior center program, elder care services, adult leisure and enterprise, thrift shop. | ||
| Volunteer Opportunities: | Childcare programs, service programs, elder care services, thrift shop, and community outreach. | ||
| Special Requirements: | Mature, good judgment, outgoing, and energetic. | ||
|
|||
| Address: | 2535 S. King Street Honolulu HI 96825 |
||
| Phone: | 955-1555 | ||
| Fax: | 945-7033 | ||
| Contact: | Lila Gardner | ||
| Title: | Director-Informal Education/Enterprise | ||
| Organization Description: | The revenues from the thrift shop support community programs, such as the elderly, childcare, Japanese School, and informal education programs. | ||
| Volunteer Opportunities: | Assist manager at the thrift shop from Tuesday through Saturday, especially on Tuesday’s and Thursday’s in the afternoon and any time on Saturday’s. Need management skills assistant to help customers and to sort and price articles to be sold. |
||
| Special Requirements: | Honesty, courteous behavior, person who can think on their feet. Ability to serve customers, cashier experience, ability to do simple math, reliable and responsible. | ||
|
|||
| Address: | P. O. Box 17489 Honolulu HI 96817 |
||
| Phone: | 842-0770 | ||
| Fax: | 842-0780 | ||
| Organization Description: | Homeownership Asset Building Through Education: Workshops are provided to eligible participants. Base yard receives donated construction materials for reuse by low to moderate income families (contractors receive tax write off). | ||
| Volunteer Opportunities: | Marketing; community survey; partnership development with contractors; volunteer recruitment; financial asset training; warehouse management; office administration; accounting. | ||
| Special Requirements: | Related skills, own car/insurance/HDL, some experience is helpful. Enthusiastic, good problem solving skills, good attitude about community work, willing to do good work and work hard. | ||
|
|||
| Address: | P. O. Box 1153 Haleiwa HI 96712 |
||
| Phone: | 673-3296 | ||
| Organization Description: | Community based organization which sponsors a weekly community market and operates a small organic demonstration farm. Provides business training for low income people. | ||
| Volunteer Opportunities: | Organic gardening, site maintenance, public relations, networking, marketing. | ||
| Special Requirements: | Strong interpersonal skills, ability to learn, willingness to learn how a non-profit works. | ||
|
|||
| Address: | 83 North King Street Honolulu HI 96813 |
||
| Phone: | 851-7010 | ||
| Contact: | Dr. Myiang | ||
| Organization Description: | The purpose of the Pacific Gateway Center is to help immigrants, refugees and low-income residents of Hawaii gain access to opportunities and services through the building of skills that lead to self-sufficiency while respecting the integrity of diverse cultural heritages. Pacific Gateway Center’s values include: Food, Diversity, Spirit of Aloha, Humor, Creativity, Integrity, Mutual Respect, and Teamwork. |
||
| Volunteer Opportunities: | Varies depending on volunteer interests | ||
|
|||
| Address: | 810 N. Vineyard Blvd. Honolulu HI 96817 |
||
| Phone: | 845-3945 | ||
| Fax: | 847-2873 | ||
| Organization Description: | A community service agency, dedicated to improving the physical, social, educational, emotional, and cultural aspects of individuals, families, and the community of Palama. | ||
| Volunteer Opportunities: | Working with youths in Papakolea (academic/sports program). In-Community Treatment Program (high schools students), working with families of the Kaahumanu & Mayor Wright Housing through our Family Service Centers. | ||
| Special Requirements: | Varies depending on volunteer opportunities. | ||
|
|||
| Address: | 1485 Linapuni Street, Suite 105 Honolulu HI 96819 |
||
| Phone: | 847-3285 | ||
| Contact: | Norma Spierings | ||
| Email: | adminnspierings@pacthawaii.org | ||
| Organization Description: | Family service agency with 12 programs and 380 employees. Also provides services available to residents of Kuhio Park Terrace. |
||
| Volunteer Opportunities: | Assistance with large community events two or three times a year to help with booths and other activities. | ||
| Special Requirements: | Ability to meet and interact with multicultural adults and children (Pacific Islanders and many other immigrant people included). | ||
|
|||
| Address: | 45-175 Waikalua Road Kaneohe HI 96744 |
||
| Phone: | 235-1408 | ||
| Fax: | 236-1895 | ||
| Contact: | Mitham and Angela Clement | ||
| Title: | Captains | ||
| Email: | angela-clement@usw.salvationarmy.org | ||
| Organization Description: | A Christian organization that reaches out to less-fortunate people in attempts to help them improve their lives. | ||
| Volunteer Opportunities: | Seasonal volunteers needed for Angel Tree in the Windward Mall, gift wrapping, bell-ringing. Yearly volunteers needed for food pantry assistance (food stocking done monthly), tutors and musical instructors for after-school program. | ||
| Special Requirements: | Positive attitude, background check, willingness to make a difference in the windward community. | ||
|
|||
| Address: | 1500 S. Beretania Street, Suite 208 Honolulu HI 96826 |
||
| Phone: | 695-3527 | ||
| Contact: | Cindy Ujimori | ||
| Title: | Director of Volunteer & Corporate Relations | ||
| Email: | Volunteers@specialolympicshawaii.org | ||
| Organization Description: | A statewide program of year-round sports training and athletic competition for almost 2,000 children and adults with mental retardation or a closely related developmental disability. | ||
| Volunteer Opportunities: | Varies with volunteer opportunities. | ||
|
|||
| Address: | 1117 Kaili St. Honolulu HI 96819 |
||
| Phone: | 847-1535 | ||
| Fax: | 841-0420 | ||
| Organization Description: | A non-profit social service agency. | ||
| Volunteer Opportunities: | Computer Instructor: Teach youth and adults basic computer skills and develop own curriculum for classes. Computer Lab Staff: Supervise and assist clients with computers. | ||
| Special Requirements: | Ability to work with adults and children, and it will be helpful to know Microsoft Word, Excel, Publisher, etc. | ||
|
|||
| Address: | 1040 Richards St. Honolulu HI 96813 |
||
| Phone: | 538-7061 | ||
| Contact: | Dolly Wong or Kehau Coleman | ||
| Organization Description: | Association for the betterment of women in leadership, growth, and power. Elimination of racism; and achievement of peace, justice, freedom and dignity for all people. | ||
| Volunteer Opportunities: | Clerical, customer service, data entry, bulk mailings, Dress For Success Program, and various sports activities. | ||
| Special Requirements: | As required for particular position. | ||
