Computer Information Systems Degree Requirements (Pre-Fall 2008)
|

GENERAL EDUCATION REQUIREMENTS (51-54 semester credits)
Communication and Writing (9 credits)1. One of the following:
| COM | 1000 | Introduction to Communication | |
| COM | 2000 | Public Speaking |
| WRI | 1100 | Analyzing and Writing Arguments | |
| WRI | 1150 | Literature and Argument | |
| 3. | WRI | 1200 | Research, Argument, and Writing |
Humanities (12 credits)
1. One course from the Humanities Group
2. One of the following pairs of courses:
Both HIST 2001 History of World Cultures to 1500 and one course from the HIST 2002 group
Both HIST 2002 Global Experience Since 1500 and one course from the HIST 2001 group
3. One of the following:
| ENG | 2101 | Representations of Pacific Life | |
| ENG | 2201 | Literary Utopias and Dystopias | |
| ENG | 2202 | Best Sellers | |
| ENG | 2203 | Banned Books | |
| ENG | 2301 | World Film Studies | |
| ENG | 2501 | Reading Literary Non-Fiction | |
| LIT | 2000 | Introduction to Literature | |
| LIT | 2510 | World Literature I | |
| LIT | 2520 | World Literature II |
Math and Computer Science (6 credits)
| 1. | MATH | 1130 | Pre-Calculus I |
| 2. | CSCI | 1011 | Introduction to Computer Information Systems |
Natural Sciences (6-8 credits)
1. One course from the Biological Sciences Group
2. One course from the Physical Sciences Group
Social Science (12-13 credits)
| 1. | ECON | 2010 | Principles of Microeconomics |
| 2. | ECON | 2015 | Principles of Macroeconomics |
| GEOG | 2000 | Introduction to Human Geography | |
| GEOG | 2600 | Geography of Travel and Tourism |
A modern language
4. One of the following:
| PSCI | 1400 | American Political System | |
| PSCI | 2000 | Introduction to Politics |
Upper Division General Education (6 credits)
| 1. | COM | 3420 | Business Communication |
| 2. | MATH | 3326 | Mathematics for Decision Making |
LOWER-DIVISION BUSINESS REQUIREMENTS (19 semester credits)
| ACCT | 2000 | Principles of Accounting I |
| ACCT | 2010 | Principles of Accounting II |
| CSCI | 2911 | Computer Science I |
| CSCI | 2912 | Computer Science II |
| CSCI | 2916 | Computer Science I Lab |
| MATH | 1123 | Statistics |
| MGMT | 1000 | Introduction to Business |
UPPER-DIVISION BUSINESS REQUIREMENTS (30 semester credits)
| CSCI | 3201 | Information Management Using Spreadsheets and Databases |
| ECON | 3020 | Managerial Economics |
| FIN | 3000 | Business Finance |
| LAW | 3000 | Business Law I |
| LAW | 3150 | Advanced Business Law for Information Systems Managers/Programmers |
| MGMT | 3100 | Business in Contemporary Society |
| MGMT | 3300 | International Business Management |
| MGMT | 3400 | Human Resource Management |
| MGMT | 4001 | Business Policy |
| MKTG | 3000 | Principles of Marketing |
MAJOR REQUIREMENTS (18 semester credits)
| CSCI | 3211 | Systems Analysis |
| CSCI | 3301 | Database Technologies |
| CSCI | 3401 | Data Communications |
| CSCI | 4921 | Software Project Management |
| Plus two upper-division business electives | ||
UNRESTRICTED ELECTIVES (3-6 semester credits)

Hawai'i Pacific University