Below is a typical fall-spring sequence for a full-time student planning to complete a B.A. in Psychology in four regular academic years (no summers). Summer and/or winter courses could be taken to expedite the completion of the degree process. Please take this proposed 4-year plan as only a model. Completion of the Psychology major may depend on what courses are offered during a given semester.
| Freshman Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| PSY | 1000 | Introduction to Psychology | 3 | PSY | 2100 | Statistics | 4 | |||||
| MATH | 1123 | Statistics | 3 | PSY | 3310 | Forensic Psychology | 3 | |||||
| WRI | 1100 | Analyzing & Writing Arguments | 3 | WRI | 1200 | Research, Argument, and Writing | 3 | |||||
| BIOL | 1000 | Introductory Biology | 3 | COM | 2500 | Sex, Gender & Communication | 3 | |||||
| SPAN | 2100 | Intermediate Spanish I | 4 | SPAN | 2200 | Intermediate Spanish II | 4 | |||||
| Total | 16 | Total | 17 | |||||||||
| Sophomore Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| PSY | 2200 | Research Methods in Psychology | 4 | ENG | 2301 | World Film Studies | 3 | |||||
| COM | 2640 | Argumentation & Debate | 3 | PSY | 3100 | Learning & Cognitive Processes | 3 | |||||
| ENG | 2201 | Literary Utopias & Dystopias | 3 | PSY | 3140 | Psychology of Substance Abuse | 3 | |||||
| ANTH | 2000 | Cultural Anthropology | 3 | HIST | 2301 | Introduction to Asian Civilizations | 3 | |||||
| GEOG | 1500 | World Regional Geography | 3 | AL | 2000 | Introduction to Linguistics | 3 | |||||
| Total | 16 | GEOG | 2000 | Introduction to Human Geography | 3 | |||||||
| Total | 18 | |||||||||||
| Junior Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| PSY | 3235 | Cross-Cultural Psychology | 3 | PSY | 3400 | Lifespan Development | 3 | |||||
| PSY | 3300 | Social Psychology | 3 | PSY | 3200 | Biopsychology | 3 | |||||
| PSY | 3500 | Tests & Measurements in Psychology | 3 | PSY | 3320 | Health Psychology | 3 | |||||
| BIOL | 2010 | The Human Life Cycle | 3 | SOC | 3100 | Methods of Inquiry | 3 | |||||
| PHIL | 2090 | Principles of Logic | 3 | ANTH | 3230 | Making a Difference | 3 | |||||
| Total | 15 | Total | 15 | |||||||||
| Senior Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| PSY | 3600 | Abnormal Psychology | 3 | PSY | 4340 | Psychotherapies | 3 | |||||
| PSY | 3240 | Client Counseling & Interviewing | 3 | PSY | 4950 | Research Practicum | 3 | |||||
| PSY | 3245 | Group Counseling | 3 | HUM | 4500 | The World Problematique | 3 | |||||
| CSCI | 1041 | Digital Literacy in a Global Society | 3 | PSY | 3808 | Evolutionary Psychology | 3 | |||||
| PSY | 3809 | Human Sexuality | 3 | SOC | 3560 | Community Intervention | 3 | |||||
| Total | 15 | Total | 15 | |||||||||
| Total Credits = 127 | ||||||||||||
