Below is a typical fall-spring sequence for a full-time student planning to complete a B.S. in Diplomacy and Military Studies in four regular academic years (no summers). Summer and/or winter courses could be taken to expedite the completion of the degree process. Please take this proposed 4-year plan as only a model. Completion of the History major will depend on what courses are offered during a given semester, as well as which courses are chosen to fulfill General Education requirements.
| Freshman Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| FR | 1100 | Beginning French | 4 | PSCI | 2500 | World Politics | 3 | |||||
| PSCI | 1400 | American Political System | 3 | STSS | 2601 | War & Civilization | 3 | |||||
| PSCI | 2000 | Intro to Politics | 3 | HIST | 2001 | History of World Cultures to 1500 | 3 | |||||
| WRI | 1100 | Analyzing, Writing Arguments | 3 | HIST | 2002 | Global Experience Since 1500 | 3 | |||||
| General Ed Requirement | 3 | WRI | 1200 | Research, Argument, and Writing | 3 | |||||||
| Total | 16 | Total | 15 | |||||||||
| Sophomore Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| HIST | 3661 | History of Warfare to 1500 | 3 | HIST | 3662 | War & Society since 1500 | 3 | |||||
| PSCI | 3100 | International Relations | 3 | PSCI | 3412 | American Foreign Policy | 3 | |||||
| HIST | 3900 | Res & Writ Across Time & Culture | 3 | HIST | 3000 | Citizenship/Border Identities | 3 | |||||
| General Education Requirement | 3 | General Education Requirement | 3 | |||||||||
| General Education Requirement | 3 | General Education Requirement | 3 | |||||||||
| General Education Requirement | 3 | Total | 15 | |||||||||
| Total | 18 | |||||||||||
| Junior Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| HIST | 3666 | U.S. Military History | 3 | PSCI | 3411 | The U.S. Presidency | 3 | |||||
| PSCI | 3630 | Natl. Sec. Strategy & Policy | 3 | HIST | 3676 | U.S. Diplomatic History | 3 | |||||
| General Education Requirement | 3 | Unrestricted Elective | 3 | |||||||||
| Unrestricted Elective | 3 | Unrestricted Elective | 3 | |||||||||
| Unrestricted Elective | 3 | Unrestricted Elective | 3 | |||||||||
| Total | 15 | Total | 15 | |||||||||
| Senior Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| HIST | 4661 | History of Military Thought | 3 | HIST | 4961 | Seminar: Military History | 3 | |||||
| PSCI | 4051 | Comparative Politics | 3 | HIST | 3501 | Islam & Politics | 3 | |||||
| HIST | 3441 | U.S. History since 1945 | 3 | PSCI | 4201 | The European Union | 3 | |||||
| Unrestricted Elective | 3 | Unrestricted Elective | 3 | |||||||||
| Unrestricted Elective | 3 | Unrestricted Elective | 3 | |||||||||
| Total | 15 | Total | 15 | |||||||||
| Total Credits = 124 | ||||||||||||

Hawai'i Pacific University