B.A. Hist 4-Year Degree Plan
Below is a typical fall-spring sequence for a full-time student planning to complete a B.A. in History in four regular academic years (no summers). Summer and/or winter courses could be taken to expedite the completion of the degree process. Please take this proposed 4-year plan as only a model. Completion of the History major will depend on what courses are offered during a given semester, as well as which courses are chosen to fulfill General Education requirements.
| Freshman Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| ARB | 1100 | Beginning Arabic | 4 | ARB | 1200 | Beginning Arabic II | 4 | |||||
| COM | 2000 | Public Speaking | 3 | ENG | 2201 | Literary Utopias and Dystopias | 3 | |||||
| CSCI | 1041 | Digital Literacy Global Society | 3 | HIST | 2001 | History of World Cultures to 1500 | 3 | |||||
| GEOG | 1000 | Intro to Physical Geography | 3 | HIST | 2002 | Global Experience Since 1500 | 3 | |||||
| WRI | 1100 | Analyzing, Writing Arguments | 3 | WRI | 1200 | Research, Argument, and Writing | 3 | |||||
| Total | 16 | Total | 16 | |||||||||
| Sophomore Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| HIST | 2321 | Intro to Japanese Civilization | 3 | GEOG | 1500 | World Regional Geography | 3 | |||||
| HIST | 2401 | American History to 1877 | 3 | HIST | 3151 | Medieval Europe | 3 | |||||
| HIST | 2900 | Historian's Craft | 3 | HIST | 3362 | History of India | 3 | |||||
| PHIL | 1000 | Intro to World Philosophies | 3 | HIST | 3650 | History of Oil in the Modern World | 3 | |||||
| PHIL | 2090 | Principles of Logic | 3 | HIST | 3676 | U.S. Diplomatic History | 3 | |||||
| SOC | 2000 | Social Problems and Policy | 3 | Total | 15 | |||||||
| Total | 18 | |||||||||||
| Junior Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| AL | 2000 | Introduction to Linguistics | 3 | LIT | 2000 | Intro to Literature | 3 | |||||
| HIST | 3070 | Sex, Gender and Religion | 3 | HIST | 2311 | Intro to Chinese Civilization | 3 | |||||
| HIST | 3326 | History of Japan | 3 | HIST | 3576 | The Atlantic World in the Empire Age | 3 | |||||
| HIST | 3501 | Islam and the Middle East | 3 | HIST | 3776 | Modern Imperialism | 3 | |||||
| MUS | 2101 | Music in World Cultures | 3 | HIST | 3900 | Res & Writ Across Time and Culture | 3 | |||||
| Total | 15 | Total | 15 | |||||||||
| Senior Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| ANTH | 3110 | Symbolism, Myth and Ritual | 3 | ARTH | 2000 | Art of Asia | 3 | |||||
| ENG | 3222 | Asian Dramatic Literature | 3 | ARTH | 3301 | Art of China | 3 | |||||
| HIST | 3101 | Greek History to Alexander | 3 | HIST | 3231 | Europe: The 20th Century | 3 | |||||
| HIST | 3302 | History of Modern China | 3 | HIST | 3465 | U.S. - Japan Relations, 1853-Present | 3 | |||||
| HUM | 3000 | Contemporary Choices | 3 | HIST | 4911 | Seminar: Ancient History | 3 | |||||
| Total | 15 | Total | 15 | |||||||||
| Total Credits = 125 | ||||||||||||
