Below is a typical fall-spring sequence for a full-time student planning to complete a B.Ed. in Elementary Education in four regular academic years (no summers). Summer and/or winter courses could be taken to expedite the completion of the degree process. Please take this proposed 4-year plan as only a model. Completion of the Elementary Education major may depend on what courses are offered during a given semester.
| Freshman Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| WRI | 1100 | Analyzing & Writing Arguments (Or another Com Skills A) | 3 | 2nd semester Modern Language (LD requirement) | 4 | |||||||
| Any Modern Language (LD Requirement and Com Skills B) | 4 | Any Global Systems B course | 3 | |||||||||
| Any Global Systems A course | 3 | WRI | 1200 | Research, Argument, and Writing (Research and Epistemology A) | 3 | |||||||
| MATH | 1115 | Survey of Mathematics (Research and Epistemology B) | 3 | Any Values and Choices A course | 3 | |||||||
| Any World Cultures A course | 3 | Any World Cultures B course | 3 | |||||||||
| Total | 16 | Total | 16 | |||||||||
| Sophomore Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| Unrestricted elective | 4 | Any Com Skills C course, or CSCI 1011 if CSCI 1041 was not taken (Com Skills C and Digital Literacy) | 3 | |||||||||
| Any Global Systems C course, or CSCI 1041 (Global Systems C & Digital Literacy) | 3 | Unrestricted Elective | 4 | |||||||||
| PSY | 1000 | Introduction to Psychology (LD requirement and Research & Epistemology C) | 3 | ED | 2000 | Foundations of American Education (LD requirement and Values & Choices B) | 3 | |||||
| Any Values & Choices C | 3 | ED | 2300 | Introduction to Teaching (LD requirement & Com Skills B) | 3 | |||||||
| Any World Cultures C that is also an Arts & Aesthetics course | 3 | ED | 3500 | Service Learning for Elementary Education (Citizenship requirement) | 3 | |||||||
| Total | 16 | 16 | ||||||||||
| Junior Year | ||||||||||||
| Fall Semester | Spring Semester | |||||||||||
| ED | 3100 | Child and Adolescent Development (UD Requirement) | 3 | ED | 3400 | Arts for Elementary Education (Major requirement) | 3 | |||||
| ED | 3200 | Education Research and Writing (UD Research and Writing requirement) | 3 | ED | 3420 | Language Arts for Elem. Education (Major requirement) | 3 | |||||
| HIST | 3558 | Living History Hawaii (UD requirement) | 3 | ED | 3421 | Reading for Elementary Education (Major requirement) | 3 | |||||
| ED | 3040 | Math Concepts for Elementary Teachers (UD requirement) | 3 | ED | 3460 | Social Studies for Elem. Education (Major requirement) | 3 | |||||
| Unrestricted Elective | 3 | ED | 3501 | Arts & Humanities Field Experiences (Major requirement) | 3 | |||||||
| Total | 15 | Total | 15 | |||||||||
| Senior Year | ||||||||||||
| Fall Semester | Winter/ Spring Semester | |||||||||||
| ED | 3600 | Foundations of Special Education(Major Requirement) | 3 | ED | 4500 | Student Teaching (Major Requirement) | 3 | |||||
| ED | 3440 | Mathematics for Elementary Education (Major requirement) | 3 | ED | 4500 | Student Teaching (Major Requirement) | 9 | |||||
| ED | 3450 | Science for Elementary Education (Major requirement) | 3 | ED | 4501 | Student Teaching Seminar (Major Requirement) | 3 | |||||
| ED | 3470 | Health & P.E. for Elementary Education (Major requirement) | 3 | |||||||||
| ED | 3502 | Math & Sciences Field Experience (Major requirement) | 3 | |||||||||
| Total | 15 | Total | 15 | |||||||||
| Total Credits = 124 | ||||||||||||
