Tuition and Fee Schedule
2012-2013 Tuition and Fee Schedule (For 2011-2012 please click here)
2012 Summer/2012 Winter Sessions
Effective 05/14/12
| Undergraduate | Regular Tuition | Oceanography/Marine and Environmental Science Programs | Nursing Program (Juniors and Seniors only) |
| All Credits |
$355 per credit | $647 per credit | $830 per credit |
| Graduate | Regular Tuition | MBA | Marine Science |
| All Credits |
$755 per credit | $765 per credit | $1,060 per credit |
2012 Fall/2013 Spring Semesters
| Undergraduate | Regular Tuition | Oceanography/Marine and Environmental Science Programs | Nursing Program (Juniors and Seniors only) |
| 1 to 11 credits | $617 per credit | $647 per credit | $830 per credit |
| 12 to 16 credits | $9,250 per semester | $9,700 per semester | $12,450 per semester |
| 17+ Credits (17th credit and beyond) | $617 per credit | $647 per credit | $830 per credit |
| Graduate | Regular Tuition | MBA | Marine Science |
| All Credits |
$755 per credit | $765 per credit | $1,060 per credit |
| FEE SCHEDULE | |
| Application Fee Undergraduate | $50 |
| Application Fee Graduate | $50 |
| Application Fee Special Status (Non-Degree Seeking) | $20 |
| Fall New Student Orientation Fee (one-timefee, full-time undergraduate) | $120 |
| Spring New Student Orientation Fee (one-time fee, full-time undergraduate) | $50 |
| New Student Orientation Fee (optional graduate students) | $35 |
| Change of Program Fee (Drop/Add each form submitted) | $30 |
| Credit By Examination Fee (each instance) |
$300 |
| Technology Fee ( Full-time undergraduate students, per semester) | $50 |
| Petition to Award Certificate Fee | $45 |
| Diploma Reorder Fee | $25 |
| Official Transcript Request Fee (per copy) | $10 |
| Expedited Transcript Processing Fee (Includes Transcript) | $17 |
| Express Mail Delivery of Transcripts (contact Registrar's Office for rates) | S/H |
| Insufficient Funds Check (per check) | $25 |
| Late Payment Fee | 5% of balance, not to exceed $50 per month |
| Apostille & Certifications Fee | $75 |
| ID Card Replacement Fee | $15 |
| Notary Fee | $10 |
| Applied Music Fee - 1 Credit | $180 |
| Applied Music Fee - 2 credit | $300 |
| CLEP Administrative Fee | $14 |
| Housing | |
| Double Occupancy (per semester per person) | $6,241 |
| Triple Occupancy (per semester per person) | $5,021 |
| Security Deposit | $500 |

Hawai'i Pacific University