2013-2014 Tuition and Fee Schedule
2013 Summer/2013 Winter Sessions| Undergraduate | Regular Tuition | Oceanography/Marine and Environmental Science Programs | Nursing (pre-Nursing) | Nursing (Level 1 and above) |
| All credits |
$385 per credit | $385 per credit | $385 per credit | $855 per credit (1) |
| Graduate | Regular Tuition | MBA | Marine Science | Nursing |
| All credits |
$825 per credit | $825 per credit | $1,092 per credit | $1,150 per credit (2) |
2013 Fall/2014 Spring Semesters
| Undergraduate | Regular Tuition | Oceanography/Marine and Environmental Science Programs | Nursing (pre-Nursing) | Nursing (Level 1 and above) |
| 1 to 11 credits | $665 per credit | $665 per credit | $665 per credit | $855 per credit (1) |
| 12 to 16 credits | $9,990 per semester | $9,990 per semester | $9,990 per semester | $12,825 per semester (1) |
| 17+ credits (17th credit and beyond) | $665 per credit | $665 per credit | $665 per credit | $855 per credit (1) |
| Graduate | Regular Tuition | MBA | Marine Science | Nursing |
| All credits |
$825 per credit | $825 per credit | $1,092 per credit | $1,150 per credit (2) |
| International Bridge Programs |
|
| Per credit | $665 per credit |
(1) Includes Nursing RN to BSN Pathway
(2) Increase to cover preceptor fees
| FEE SCHEDULE | |
| Application Fee Undergraduate | $50 |
| Application Fee Graduate | $50 |
| Application Fee Special Status (Non-Degree Seeking) | $20 |
| Fall New Student Orientation Fee (one-time fee, full-time undergraduate) | $120 |
| Spring New Student Orientation Fee (one-time fee, full-time undergraduate) | $50 |
| New Student Orientation Fee (optional graduate students) | $35 |
| Change of Program Fee (Drop/Add each form submitted) | $30 |
| Credit By Examination Fee (each instance) |
$300 |
| Technology Fee ( Full-time undergraduate students, per semester) | $50 |
| Undergraduate Student Activity Fee, per Semester (Full-time 12 credits or more) |
$50 |
| Undergraduate Student Activity Fee, per Semester (Part-time 11 credits or less) |
$25 |
| Graduate Student Activity Fee, per Semester (Full-time 9 credits or more) |
$25 |
| Graduate Student Activity Fee, per Semester (Part-time 8 credits or less) |
$13 |
| Late Registration Fee ( Continuing Students, first day of term) | $100 |
| Diploma Reorder Fee | $25 |
| Official Transcript Request Fee (per copy) | $10 |
| Expedited Transcript Processing Fee (Includes Transcript) | $17 |
| Express Mail Delivery of Transcripts (contact Registrar's Office for rates) | S/H |
| Insufficient Funds Check (per check) | $25 |
| Late Payment Fee | 5% of balance, not to exceed $50 per month |
| Apostille & Certifications Fee | $75 |
| ID Card Replacement Fee | $15 |
| Notary Fee | $10 |
| Applied Music Fee - 1 Credit | $200 |
| Applied Music Fee - 2 credit | $340 |
| CLEP Administrative Fee | $20 |
| Housing | |
| Double Occupancy (per semester per person) | $3,915 |
| Triple Occupancy (per semester per person) | $2,622 |
| 14 Meals per Week (per semester) | $2, 700 |
| 10 Meals per Week (per semester) | $2, 200 |
| Housing Security Deposit | $500 |
